🗒️ Active Reminders
Enter a patient name above to see their reminders.
Patient information
Vitals
HPI & clinical notes
⏱ 0:00
Review of Systems
►
Physical examination
►
Patient / Nursing Education
Pulls forward from last visit
Pulls forward to each note
Added this visit — syncs to patient profile on save
Diagnosis NameICD Code
PT / OT / Speech Therapy
Nursing
Registered Dietitian (RD)
Dietary
Medical Social Work (MSW)
Selected items auto-populate below. Edit as needed.
Follow-Up
Assessment / Plan
Plans auto-load from templates when an ICD is added. Edit bullets in each box or use + Add — up to 10 plan lines per diagnosis.
Minimum 2 required · Maximum 4 · Auto-populates from ICD-10 codes above
Additional Assessment & Plan
Linked Orders & Documents
Create draft orders or document packets from the HPI information already entered. Drafts stay in the queue until you generate or remove them. Documents are not uploaded to Firebase.
0 Draft Orders | 0 Draft Documents
Total visits
0
all time
Today
0
visits logged
Unique patients
0
in log
Facilities
4
active
📊 Visit log exports
Daily Reconciliation
📋 Visit log
➕ Add Visit Manually (for missed visits)
| Patient name | Date of service | Date of birth | Facility | CPT code | ICD-10 #1 | ICD-10 #2 | ICD-10 #3 | ICD-10 #4 | Actions |
|---|---|---|---|---|---|---|---|---|---|
| No visits logged yet. | |||||||||
Firebase note recall / provider packet
🔍 Search Note Log
📝 Current note — edit area
Combined pending note queue
Loading pending notes...
📄 DON output — current patient
Edit the DON note below if needed. DON reports are saved when the clinical note is saved; DON cards stay in the log until you manually delete the DON card. You may also click Save to Log for a manual save.
📋 DON output log
Full report for the selected patient — same text that exports to Excel in one wrapped cell.
Note Import
Paste or queue completed notes here. HPI Builder can be loaded two ways: from Visit Scheduler, or from this Note Import tab. Use Import Pasted Note to HPI Builder, or Load into HPI Builder on a queued note card. HPI goes to the HPI narrative. Chief Complaint stays in CC only. PMH, Social History, Family History, Surgical History, Functional Status, Patient Education, Labs, Diagnostics, Collaboration, MDM, Assessment/Plan, and Follow-Up route to their cards. ROS positives and Exam abnormalities queue into your existing system-review workflow.
Note Queue (0/50)
Queued notes are held locally until you import or remove them. This does not upload documents to Firebase.
🗂️ Documents & Packet Queue
Draft orders and packets created from the HPI Builder appear here. Generate PDFs using the MRP Providers professional template. Documents are saved locally for workflow only and are not uploaded to Firebase.
🗒️ Patient Notes & Reminders
Notes stay until you check them off. Completed items are dimmed for reference.
Month
Week
Day
Legend:
🟢 New Admit
🔴 Acute
🟡 F/U to Acute
📋 Routine
✓ Done
🟠 Initial Visit
🟣 F/U to New Admission
🔵 Discharge
➕ Schedule a visit
📋
Click a day on the calendar, then use this when rounding is finished. Removes that day’s scheduled visits only — notes in Visit Log / Note Output stay saved.
Orders
PRACTICE
McKinley Rounding Providers
3140 Arundel Lane, Indianapolis, Indiana 46222
E-signature
By signing you attest the information is accurate and meets Medicare medical necessity requirements.
Vendors
☁️ Backup — JSON file & Google Drive
Each provider manages their own backup. Your notes, calendar, and logs stay private — no one else can see your data.
Export a JSON file from this app, then store it in your own Google Drive (or anywhere you choose). The app does not upload to Drive automatically.
How to back up to Google Drive (manual)
- Click Export backup below — saves
MRP_Backup_YYYY-MM-DD.jsonto your computer. - Open Google Drive in your browser (your own Google account).
- Drag the JSON file into Drive, or use New → File upload.
- Optional: rename it (e.g.
MRP_Workbook_Backup.json) and replace the old file when you export again.
To restore: download the JSON from Drive to your computer, then click Import backup below and choose that file.
Export / Import
Export includes visit log, notes, DON reports, calendar, patient list, vendors, and templates.
Automatic save (this browser)
Last auto-save: —
Saves visit log, notes, DON reports, calendar, patient list, and your in-progress HPI draft to this browser.
This is not a cloud backup — use Export backup for a copy you can upload to Drive.
While you work, the HPI draft also saves about every 30 seconds.
🔑 AI Transcription — API Key Setup
The AI transcription feature uses Anthropic's Claude API. Follow these steps to get your key.
Step 1 — Create an Anthropic account
Go to console.anthropic.com
and sign up for a free account. No credit card required to start — Anthropic provides free credits for new accounts.
Step 2 — Generate your API key
Once logged in:
1. Click Settings in the left sidebar
2. Click API Keys
3. Click Create Key
4. Give it a name (e.g. "MRP Rounding")
5. Copy the key — it starts with
⚠️ Save it immediately — Anthropic only shows it once.
1. Click Settings in the left sidebar
2. Click API Keys
3. Click Create Key
4. Give it a name (e.g. "MRP Rounding")
5. Copy the key — it starts with
sk-ant-⚠️ Save it immediately — Anthropic only shows it once.
Step 3 — Enter it in MRP Rounds
1. Click the ⚙️ API Settings button in the left sidebar
2. Paste your key into the field
3. Click Save Key
Your key is stored only in your browser — it is never sent to anyone except Anthropic.
2. Paste your key into the field
3. Click Save Key
Your key is stored only in your browser — it is never sent to anyone except Anthropic.
💰 Pricing
New accounts receive free credits to get started.
After that, usage is billed by Anthropic directly — approximately $0.01–0.03 per note depending on length.
You are billed by Anthropic, not McKinley Rounding Providers.
View Anthropic pricing →
After that, usage is billed by Anthropic directly — approximately $0.01–0.03 per note depending on length.
You are billed by Anthropic, not McKinley Rounding Providers.
View Anthropic pricing →
📊 CDM Compliance
Tracks CDM and Routine Chronic Management visits from 2/1/2026 onward (not Medication Management). Each visit is logged on Save & Clear. Next CDM due = last CDM + 60 days. Use Log CDM date to add a missing CDM or one logged under another name.
Scheduling rules (reference): Initial visit → New Admission Friday (Medical Director). New patients → F/U to New Admission each Monday × 4 weeks. After last F/U Monday → schedule CDM. Every active patient needs CDM every 60 days regardless of other visits. Auto-schedule for CDM is not enabled yet — use this panel to review gaps first.
Reminders: Check this panel weekly; filter Overdue and Due soon; optional Patient Notes/Reminders for high-risk names; calendar booking after list is validated.
Reminders: Check this panel weekly; filter Overdue and Due soon; optional Patient Notes/Reminders for high-risk names; calendar booking after list is validated.
✅ CDM visits completed since 2/1/2026
⚠️ Active patients without CDM since 2/1/2026
📋 CDM roster — last CDM & next due
🩸 Diabetic patients
Flagged from ICD-10 (E10–E13) or diagnosis text on profile/visit. Manual flag available on Patient List profile form.
👥 Patient List
🩺 Provider Profile
Your provider information is used on orders, prescriptions, and note signatures. Stored locally in your browser.
➕ Add new ICD-10 code
+ Add to master list
🔍 ICD-10 master reference
All
Cardiovascular
Endocrine
GI
Hematology
Infectious
Musculoskeletal
Neurological
Oncology
Other
Psychiatric
Renal
Respiratory
Skin
Substance Use
Symptoms
Wounds
Z-codes
| Code | Description | Category | ||
|---|---|---|---|---|
| F03.91 | Dementia, Unspecified, Without Behavioral Disturbance | Neurological | Add | |
| F03.B11 | Unspecified Dementia, Mild with Mood Disturbance | Neurological | Add | |
| F01.50 | Vascular Dementia, Unspecified Severity, Without Behavioral Disturbance | Neurological | Add | |
| F01.51 | Vascular Dementia with Behavioral Disturbance | Neurological | Add | |
| F02.80 | Dementia in Other Diseases, Unspecified Severity | Neurological | Add | |
| F02.81 | Dementia in Other Diseases, Unspecified Severity with Behavioral Disturbance | Neurological | Add | |
| F02.B4 | Dementia in Other Diseases, Moderate with Anxiety | Neurological | Add | |
| F02.818 | Dementia in Other Diseases, Unspecified Severity with Other Behavioral Disturbances | Neurological | Add | |
| G30.0 | Alzheimer's Disease with Early Onset | Neurological | Add | |
| G30.1 | Alzheimer's Disease with Late Onset | Neurological | Add | |
| G30.9 | Alzheimer's Disease, Unspecified | Neurological | Add | |
| G31.1 | Senile Degeneration of Brain | Neurological | Add | |
| G31.84 | Mild Cognitive Impairment | Neurological | Add | |
| G93.1 | Metabolic Encephalopathy | Neurological | Add | |
| G82.20 | Paraplegia, Incomplete | Neurological | Add | |
| G82.50 | Paraplegia, Unspecified | Neurological | Add | |
| G81.04 | Flaccid Hemiplegia Affecting Left Dominant Side | Neurological | Add | |
| G81.94 | Hemiplegia, Unspecified, Affecting Left Nondominant Side | Neurological | Add | |
| G62.9 | Polyneuropathy, Unspecified | Neurological | Add | |
| G57.90 | Unspecified Mononeuropathy of Lower Limb | Neurological | Add | |
| G60.9 | Hereditary and Idiopathic Neuropathy, Unspecified | Neurological | Add | |
| G90.09 | Other Idiopathic Peripheral Autonomic Neuropathy | Neurological | Add | |
| G43.909 | Migraine, Unspecified, Not Intractable | Neurological | Add | |
| G47.00 | Insomnia, Unspecified | Neurological | Add | |
| G8.08 | Unspecified Dementia, Moderate with Anxiety | Neurological | Add | |
| F20.9 | Schizophrenia, Unspecified | Psychiatric | Add | |
| F20.0 | Paranoid Schizophrenia | Psychiatric | Add | |
| F25.0 | Schizoaffective Disorder, Bipolar Type | Psychiatric | Add | |
| F31.9 | Bipolar Disorder, Unspecified | Psychiatric | Add | |
| F31.62 | Bipolar Disorder, Current Episode Mixed, Moderate | Psychiatric | Add | |
| F32.9 | Major Depressive Disorder, Single Episode, Unspecified | Psychiatric | Add | |
| F33.9 | Major Depressive Disorder, Recurrent, Unspecified | Psychiatric | Add | |
| F41.1 | Generalized Anxiety Disorder | Psychiatric | Add | |
| F41.9 | Anxiety Disorder, Unspecified | Psychiatric | Add | |
| F43.10 | Post-Traumatic Stress Disorder, Unspecified | Psychiatric | Add | |
| F72 | Mild Intellectual Disabilities | Psychiatric | Add | |
| F90.9 | Attention-Deficit Hyperactivity Disorder, Unspecified | Psychiatric | Add | |
| F11.90 | Opioid Use Disorder, Uncomplicated | Substance Use | Add | |
| F11.10 | Opioid Abuse, Uncomplicated | Substance Use | Add | |
| F11.21 | Opioid Dependence, Uncomplicated | Substance Use | Add | |
| F11.23 | Opioid Dependence with Withdrawal | Substance Use | Add | |
| F12.20 | Cannabis Use Disorder, Moderate | Substance Use | Add | |
| F15.20 | Other Stimulant Use Disorder, Moderate | Substance Use | Add | |
| I10 | Essential Hypertension | Cardiovascular | Add | |
| I50.9 | Heart Failure, Unspecified | Cardiovascular | Add | |
| I50.32 | Chronic Diastolic Heart Failure | Cardiovascular | Add | |
| I25.10 | Atherosclerotic Heart Disease of Native Coronary Artery Without Angina | Cardiovascular | Add | |
| I48.91 | Atrial Fibrillation, Unspecified | Cardiovascular | Add | |
| I73.9 | Peripheral Vascular Disease, Unspecified | Cardiovascular | Add | |
| I63.9 | Cerebral Infarction, Unspecified | Cardiovascular | Add | |
| I63.512 | Cerebral Infarction due to Occlusion of Left Middle Cerebral Artery | Cardiovascular | Add | |
| I69.30 | Unspecified Sequelae of Cerebral Infarction | Cardiovascular | Add | |
| I69.354 | Hemiplegia Following Cerebral Infarction Affecting Left Nondominant Side | Cardiovascular | Add | |
| I87.2 | Venous Insufficiency, Chronic, Peripheral | Cardiovascular | Add | |
| I82.522 | Chronic Embolism and Thrombosis of Left Peroneal Vein | Cardiovascular | Add | |
| E11.9 | Type 2 Diabetes Mellitus Without Complications | Endocrine | Add | |
| E11.65 | Type 2 Diabetes Mellitus with Hyperglycemia | Endocrine | Add | |
| E11.22 | Type 2 Diabetes Mellitus with Diabetic CKD, Stage 2 | Endocrine | Add | |
| E11.40 | Type 2 Diabetes Mellitus with Diabetic Neuropathy, Unspecified | Endocrine | Add | |
| E11.51 | Type 2 Diabetes Mellitus with Diabetic Peripheral Angiopathy | Endocrine | Add | |
| E11.621 | Type 2 Diabetes Mellitus with Foot Ulcer | Endocrine | Add | |
| E03.9 | Hypothyroidism, Unspecified | Endocrine | Add | |
| E66.9 | Obesity, Unspecified | Endocrine | Add | |
| E78.5 | Hyperlipidemia, Unspecified | Endocrine | Add | |
| E86.0 | Dehydration | Endocrine | Add | |
| E87.1 | Hyponatremia | Endocrine | Add | |
| E44.0 | Moderate Protein-Calorie Malnutrition | Endocrine | Add | |
| E44.1 | Mild Protein-Calorie Malnutrition | Endocrine | Add | |
| E46 | Unspecified Protein-Calorie Malnutrition | Endocrine | Add | |
| E53.8 | Deficiency of Other Specified B Group Vitamins | Endocrine | Add | |
| E61.1 | Iron Deficiency | Endocrine | Add | |
| N18.9 | Chronic Kidney Disease, Unspecified | Renal | Add | |
| N18.3 | Chronic Kidney Disease, Stage 3 | Renal | Add | |
| N18.4 | Chronic Kidney Disease, Stage 4 | Renal | Add | |
| N17.9 | Acute Kidney Failure, Unspecified | Renal | Add | |
| N39.0 | Urinary Tract Infection, Site Not Specified | Renal | Add | |
| N40.0 | Benign Prostatic Hyperplasia Without Lower Urinary Tract Symptoms | Renal | Add | |
| J44.9 | COPD, Unspecified | Respiratory | Add | |
| J44.1 | COPD with Acute Exacerbation | Respiratory | Add | |
| J18.9 | Pneumonia, Unspecified Organism | Respiratory | Add | |
| J20.9 | Acute Bronchitis, Unspecified | Respiratory | Add | |
| J30.2 | Other Seasonal Allergic Rhinitis | Respiratory | Add | |
| J96.10 | Chronic Respiratory Failure, Unspecified with Hypoxia or Hypercapnia | Respiratory | Add | |
| J01.90 | Acute Sinusitis, Unspecified | Respiratory | Add | |
| A41.9 | Sepsis, Unspecified Organism | Infectious | Add | |
| B99.9 | Other and Unspecified Infectious Disease | Infectious | Add | |
| B19.10 | Unspecified Viral Hepatitis B Without Hepatic Coma | Infectious | Add | |
| M19.90 | Primary Osteoarthritis, Unspecified Site | Musculoskeletal | Add | |
| M15.0 | Primary Generalized Osteoarthritis | Musculoskeletal | Add | |
| M15.9 | Polyosteoarthritis, Unspecified | Musculoskeletal | Add | |
| M16 | Primary Osteoarthritis, Hip | Musculoskeletal | Add | |
| M54.50 | Low Back Pain, Unspecified | Musculoskeletal | Add | |
| M54.59 | Other Low Back Pain | Musculoskeletal | Add | |
| M81.0 | Age-Related Osteoporosis Without Current Pathological Fracture | Musculoskeletal | Add | |
| M86.18 | Other Acute Osteomyelitis, Other Site | Musculoskeletal | Add | |
| M25.561 | Pain in Right Knee | Musculoskeletal | Add | |
| M25.562 | Pain in Left Knee | Musculoskeletal | Add | |
| M25.551 | Pain in Right Hip | Musculoskeletal | Add | |
| M25.552 | Pain in Left Hip | Musculoskeletal | Add | |
| M25.311 | Stiffness of Right Wrist | Musculoskeletal | Add | |
| M25.312 | Stiffness of Left Wrist | Musculoskeletal | Add | |
| M13.80 | Other Specified Arthritis, Unspecified Site | Musculoskeletal | Add | |
| M62.81 | Muscle Weakness, Generalized | Musculoskeletal | Add | |
| M79.671 | Pain in Right Foot | Musculoskeletal | Add | |
| M79.672 | Pain in Left Foot | Musculoskeletal | Add | |
| M79.604 | Pain in Right Foot (Alternate) | Musculoskeletal | Add | |
| M79.605 | Pain in Left Foot (Alternate) | Musculoskeletal | Add | |
| L03.90 | Cellulitis, Unspecified | Skin | Add | |
| L89.90 | Pressure Ulcer of Unspecified Site, Unspecified Stage | Skin | Add | |
| L89.314 | Pressure Ulcer of Right Buttock, Stage 4 | Skin | Add | |
| L97.909 | Non-Pressure Chronic Ulcer of Unspecified Part of Lower Leg | Skin | Add | |
| D64.9 | Anemia, Unspecified | Hematology | Add | |
| D62 | Acute Posthemorrhagic Anemia | Hematology | Add | |
| D63.1 | Anemia in Chronic Kidney Disease | Hematology | Add | |
| D45 | Polycythemia Vera | Hematology | Add | |
| D57.1 | Sickle-Cell Disease Without Crisis | Hematology | Add | |
| C32.9 | Malignant Neoplasm of Larynx, Unspecified | Oncology | Add | |
| K21.9 | Gastroesophageal Reflux Disease Without Esophagitis | GI | Add | |
| K59.00 | Constipation, Unspecified | GI | Add | |
| K59.03 | Drug-Induced Constipation | GI | Add | |
| K59.2 | Neurogenic Bowel | GI | Add | |
| K75.9 | Inflammatory Liver Disease, Unspecified | GI | Add | |
| K76.9 | Liver Disease, Unspecified | GI | Add | |
| K68.12 | Psoas Muscle Abscess | GI | Add | |
| R05 | Cough | Symptoms | Add | |
| R05.1 | Acute Cough | Symptoms | Add | |
| R06.00 | Dyspnea, Unspecified | Symptoms | Add | |
| R06.02 | Shortness of Breath | Symptoms | Add | |
| R07.1 | Chest Pain on Breathing | Symptoms | Add | |
| R07.82 | Intercostal Pain | Symptoms | Add | |
| R07.89 | Other Chest Pain | Symptoms | Add | |
| R07.9 | Chest Pain, Unspecified | Symptoms | Add | |
| R13.10 | Dysphagia, Unspecified | Symptoms | Add | |
| R13.12 | Dysphagia, Oropharyngeal Phase | Symptoms | Add | |
| R13.13 | Dysphagia, Pharyngeal Phase | Symptoms | Add | |
| R20.2 | Paraesthesia of Skin | Symptoms | Add | |
| R26.2 | Difficulty in Walking | Symptoms | Add | |
| R26.81 | Unsteadiness on Feet | Symptoms | Add | |
| R26.89 | Other Abnormalities of Gait and Mobility | Symptoms | Add | |
| R29.6 | Repeated Falls | Symptoms | Add | |
| R31 | Hematuria, Unspecified | Symptoms | Add | |
| R40 | Somnolence, Stupor and Coma | Symptoms | Add | |
| R40.3 | Persistent Vegetative State | Symptoms | Add | |
| R41.82 | Altered Mental Status, Unspecified | Symptoms | Add | |
| R41.841 | Cognitive Communication Deficit | Symptoms | Add | |
| R44.3 | Hallucinations, Unspecified | Symptoms | Add | |
| R45.1 | Restlessness and Agitation | Symptoms | Add | |
| R47.01 | Aphasia | Symptoms | Add | |
| R52 | Pain, Unspecified | Symptoms | Add | |
| R53.1 | Weakness | Symptoms | Add | |
| R53.83 | Other Fatigue | Symptoms | Add | |
| R54 | Age-Related Physical Debility | Symptoms | Add | |
| R55 | Syncope and Collapse | Symptoms | Add | |
| R60 | Edema, Unspecified | Symptoms | Add | |
| R63.4 | Abnormal Weight Loss | Symptoms | Add | |
| R63.5 | Abnormal Weight Gain | Symptoms | Add | |
| R73.09 | Other Abnormal Glucose | Symptoms | Add | |
| R79.89 | Other Specified Abnormal Findings of Blood Chemistry | Symptoms | Add | |
| R91.9 | Unspecified Abnormal Finding on Diagnostic Imaging of Lung | Symptoms | Add | |
| Z00.00 | Encounter for General Adult Medical Examination Without Abnormal Findings | Z-codes | Add | |
| Z51.5 | Encounter for Palliative Care | Z-codes | Add | |
| Z53.20 | Procedure Not Carried Out Due to Patient Decision, Unspecified Reason | Z-codes | Add | |
| Z66 | Do Not Resuscitate | Z-codes | Add | |
| Z74.01 | Bed Confinement Status | Z-codes | Add | |
| Z74.09 | Other Reduced Mobility | Z-codes | Add | |
| Z79.4 | Long-Term Current Use of Insulin | Z-codes | Add | |
| Z79.899 | Other Long-Term Current Drug Therapy | Z-codes | Add | |
| Z87.820 | Personal History of Nicotine Dependence | Z-codes | Add | |
| Z89.511 | Acquired Absence of Right Leg Below Knee | Z-codes | Add | |
| Z89.512 | Acquired Absence of Left Leg Below Knee | Z-codes | Add | |
| Z91.14 | Patient Noncompliance with Dietary Regimen | Z-codes | Add | |
| Z91.81 | History of Falling | Z-codes | Add | |
| Z93.1 | Gastrostomy Status | Z-codes | Add | |
| Z93.3 | Colostomy Status | Z-codes | Add | |
| Z99.3 | Dependence on Wheelchair | Z-codes | Add | |
| Q65.89 | Other Specified Congenital Deformities of Hip | Other | Add | |
| H11.31 | Conjunctival Hemorrhage, Right Eye | Other | Add | |
| H11.32 | Conjunctival Hemorrhage, Left Eye | Other | Add | |
| H11.33 | Conjunctival Hemorrhage, Bilateral | Other | Add | |
| H11.432 | Conjunctival Cysts, Left Eye | Other | Add | |
| H57.8 | Other Specified Disorders of Eye and Adnexa | Other | Add | |
| H61.20 | Impacted Cerumen, Unspecified Ear | Other | Add | |
| H61.21 | Impacted Cerumen, Right Ear | Other | Add | |
| H61.22 | Impacted Cerumen, Left Ear | Other | Add | |
| H81.10 | Benign Paroxysmal Vertigo, Unspecified Ear | Other | Add | |
| H81.23 | Vestibular Neuronitis, Bilateral | Other | Add | |
| H91.22 | Sensorineural Hearing Loss, Left Ear | Other | Add | |
| S31.809A | Unspecified Open Wound of Unspecified Part of Abdomen, Initial Encounter | Wounds | Add | |
| S43.002A | Unspecified Subluxation of Left Shoulder Joint, Initial Encounter | Wounds | Add | |
| S72.92XD | Unspecified Fracture of Left Femur, Subsequent Encounter with Routine Healing | Wounds | Add | |
| S81.809A | Unspecified Open Wound of Lower Leg, Subsequent Encounter | Wounds | Add | |
| L51.1 | Stevens-Johnson Syndrome | Skin | Add | Remove |
| B37.3 | Candidiasis of the vulva and vagina | Other | Add | Remove |
| R42 | lightheadedness and dizziness | Cardiovascular | Add | Remove |
| G20 | Parkinson's Disease | Neurological | Add | Remove |
| I89.0 | LYMPHEDEMA, NOT ELSEWHERE CLASSIFIED | Skin | Add | Remove |
| H90.12 | Conductive hearing loss, unilateral, left ear, with unrestricted hearing on the | Other | Add | Remove |
| W19.XXXA | unspecified fall, initial encounter | Neurological | Add | Remove |
| Z86.73 | PRSNL HX OF TIA (TIA), AND CEREB INFRC W/O RESID DEFICITS | Neurological | Add | Remove |
| R56.9 | Unspecified Convulsions | Neurological | Add | Remove |
| Z91.148 | Patient's other noncompliance with medication regimen for other reason | Psychiatric | Add | Remove |
| S00.01XA | Abrasion of scalp, initial encounter | Skin | Add | Remove |
| S60.812A | Abrasion of left wrist, initial encounter | Skin | Add | Remove |
| S60.512A | Abrasion of left hand, initial encounter | Skin | Add | Remove |
| N63.10 | Unspecified lump in the right breast, unspecified quadrant | Skin | Add | Remove |
| M63.10 | Unspecified lump in the right breast, Unspecified quadrant | Skin | Add | Remove |
➕ Add new template
+ Add template
📑 HPI template library
Routine Chronic – Full Note
Stable chronic condition monitoring
Hypertension Management – Full Note
BP control, antihypertensive review, CVD risk
Post-Hospitalization Follow-up – Full Note
Return from hospital, transition of care
AMS – Full Note
Altered mental status evaluation
Pain Management – Full Note
Pain assessment, medication review, plan
Infection – Full Note
UTI, pneumonia, sepsis, cellulitis
Weight Loss – Full Note
Nutritional assessment, appetite changes, labs
Followup to a fall custom
Fall followup note.
Admission Full Note custom
Admission
Discharge Summary custom
Discharge
Diabetes Management custom
HPI
Followup to Endocrinology Visit custom
Followup to Endocrinology Visit
New Medication Followup custom
HPI
Suspected Illicit Drug use custom
Suspected drug use.
Refusal of Medications. custom
HPI